- Home
- Government
- Departments
- Building Department
- Commercial Information
- Transportation Impact Fee Schedule
Transportation Impact Fee Schedule
TRANSPORTATION IMPACT FEE RATE SCHEDULE Land Use Description 2016 | |
Industrial | |
General Light Industrial | $ 1,496 |
Manufacturing | $ 820 |
Warehousing | $ 1,065 |
Mini-Warehouse | $ 411 |
Residential | |
Single Family Residential 0 to 1,500 sq.ft. | $ 3,632 |
Single Family Residential 1,501 to 2,499 sq.ft. | $ 3,632 |
Single Family Residential 2,500 to sq.ft. or greater | $ 3,632 |
Multi-Family Residential (Apartment) | $ 3,727 |
Low-Rise Condominium/Town-home | $ 3,480 |
Mobile Home Park | $ 2,270 |
Age Restricted Multi-Family | $ 1,657 |
Congregate Care Facility (Attached) | $ 527 |
Lodging/Recreational | |
Hotel | $ 1,494 |
Motel | $ 1,496 |
Recreational Vehicle Park | $ 873 |
Movie Theater $ 20,814 | |
Medical | |
Hospital | $ 8,381 |
Nursing Home | $ 545 |
Office | |
General Office Building 50,000 sq.ft. or less | $ 2,268 |
General Office Building 50,001 to 100,000 sq.ft. | $ 1,808 |
General Office Building 100,001 to 200,000 sq.ft. | $ 1,808 |
General Office Building 200,001 to 400,000 sq.ft. | $ 1,808 |
General Office Building greater than 400,001 sq.ft. | $ 1,808 |
Medical-Dental Office Building | $ 5,933 |
Retail/Services | |
Variety Stores (small box stores) | $ 12,979 |
Shopping Center under 50,000 sq. ft. | $ 5,265 |
Shopping Center 50,001 to 200,000 sq. ft. | $ 4,211 |
Shopping Center 200,001 to 400,000 sq. ft. | $ 4,028 |
Shopping Center 400,001 to 600,000 sq. ft. | $ 3,904 |
Shopping Center 600,001 to 800,000 sq. ft. | $ 3,745 |
Shopping Center greater than 800,000 sq. ft. | $ 3,621 |
Specialty Retail | $ 5,309 |
Supermarket | $ 5,634 |
Convenience Market with Gas Pumps | $ 30,373 |
Pharmacy Drug Store w/ Drive Thru | $ 3,549 |
Drive -In Bank | $ 17,579 |
Quality Restaurant | $ 9,621 |
Sit-Down Restaurant (High-Turnover) | $ 13,384 |
Fast-Food/Drive-Through Window | $ 26,944 |
Gasoline/Service Station | $ 3,189 |
Gasoline/Service Station with Convenience Market $ 6,227 Gasoline/Service Station with Convenience Market and Car Wash $ 5,846 Per Ordinance n/a Effective Date 10/1/2015 |