- Home
- Government
- Departments
- Utilities
- Water/Sewer Rates
INFORMATION ABOUT PROPOSED WATER AND SEWER RATE INCREASE
The City of Zephyrhills will discuss water/sewer rate increases during public hearings on 12/11/2023 & 01/08/24, 6:00 pm, City Hall, 5335 8th St, Zephyrhills, FL.
For more information, please call the City of Zephyrhills Finance Department at 813-780-0000.
POTABLE WATER UTILITY RATE SCHEDULE
Effective March 1, 2018, the rates and charges for water service for all customers with available service from the City are set forth herein. Rates shown reflect service for customers located inside the City limits. An additional 25% surcharge applies to water customers located outside the City limits.
I: BASE CHARGE
The Base Charge for each water bill rendered shall be billed monthly as follows:
Single Family Residential, Individually Metered Irrigation & Commercial | March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1, 2021 |
Meter Size: 3/4" | $4.89 | $5.08 | $5.28 | $5.49 | $5.70 |
Meter Size: 1" | $12.23 | $12.70 | $13.20 | $13.73 | $14.25 |
Meter Size: 1.5" | $24.45 | $25.40 | $26.40 | $27.45 | $28.50 |
Meter Size: 2" | $39.12 | $40.64 | $42.24 | $43.92 | $45.60 |
Meter Size: 3" | $78.24 | $81.28 | $84.48 | $87.84 | $91.20 |
Meter Size: 4" | $122.25 | $127.00 | $132.00 | $137.25 | $142.50 |
Meter Size: 6" | $244.50 | $254.00 | $264.00 | $274.50 | $285.00 |
Master Metered Multi-Family & Mobile Home Park (Per Unit) | $3.67 | $3.81 | $3.96 | $4.12 | $4.28 |
RV Park (Per Unit) | $2.45 | $2.54 | $2.64 | $2.75 | $2.85 |
II: USAGE CHARGE (Per 1,000 Gallons)
The Usage Charge shall be billed monthly per thousand (1,000) gallons of metered water use or any increment therein as follows:
Description | March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1, 2021 |
Single Family Residential: | |||||
Block 1 (0- 5,000 gallons) | $2.05 | $2.17 | $2.29 | $2.41 | $2.55 |
Block 2 (5,001 - 10,000 gallons) | $3.35 | $3.47 | $3.59 | $3.71 | $3.85 |
Block 3 (10,001 - 15,000 gallons) | $4.99 | $5.11 | $5.23 | $5.35 | $5.49 |
Block 4 (15,001 -20,000 gallons) | $7.42 | $7.54 | $7.66 | $7.78 | $7.92 |
Block 5 (Above 20,000 gallons) | $10.35 | $10.47 | $10.59 | $10.71 | $10.85 |
Commercial (All Usage) | $2.38 | $2.50 | $2.61 | $2.75 | $2.88 |
Master Metered Multi-Family, Mobile Home Park & RV Park (All Usage | $2.05 | $2.17 | $2.29 | $2.41 | $2.55 |
The Usage Charge for potable irrigation shall be billed monthly per thousand (1,000) gallons of metered water use as follows:
Description | Block 1 | March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1, 2021 |
Meter Size: 3/4" | 0-15,000 gallons | |||||
Meter Size: 1" | 0-37,500 gallons | |||||
Meter Size: 1.5" | 0-75,000 gallons | |||||
Meter Size: 2" | 0-120,000 gallons | |||||
Meter Size: 3" | 0-240,000 gallons | |||||
Meter Size: 4" | 0-375,000 gallons | |||||
Meter Size: 6" | 0-750,000 gallons | |||||
Irrigation Rate | $4.99 | $5.11 | $5.23 | $5.35 | $5.49 |
Description | Block 2 | March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1, 2021 |
Meter Size: 3/4" | 15,001-20,000 gallons | |||||
Meter Size: 1" | 37,501-50,000 gallons | |||||
Meter Size: 1.5" | 75,001-100,000 gallons | |||||
Meter Size: 2" | 120,001-160,000 gallons | |||||
Meter Size: 3" | 240,001-320,000 gallons | |||||
Meter Size: 4" | 375,001-500,000 gallons | |||||
Meter Size: 6" | 750,001-1,000,000 gallons | |||||
Irrigation Rate | $7.42 | $7.54 | $7.66 | $7.78 | $7.92 |
Description | Block 3 | March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1, 2021 |
Meter Size: 3/4" | Above 20,000 gallons | |||||
Meter Size: 1" | Above 50,000 gallons | |||||
Meter Size: 1.5" | Above 100,000 gallons | |||||
Meter Size: 2" | Above 160,000 gallons | |||||
Meter Size: 3" | Above 320,000 gallons | |||||
Meter Size: 4" | Above 500,000 gallons | |||||
Meter Size: 6" | Above 1,000,000 gallons | |||||
Irrigation Rate | $10.35 | $10.47 | $10.59 | $10.71 | $10.85 |
RECLAIMED WATER UTILITY RATE SCHEDULE
Effective March 1, 2018, the rates and charges for reclaimed water service for all customers with available service from the City are set forth herein. Rates shown reflect service for customers located inside the City limits. An additional 25% surcharge applies to reclaimed water customers located outside the City limits.
I. USAGE CHARGE (Per 1,000 Gallons)
The Usage Charge shall be billed monthly per thousand (1,000) gallons of metered water use or any increment therein as follows:
All usage > 1 acre $0.18 1 acre $0.35
SEWER UTILITY RATE SCHEDULE
Effective March 1, 2018, the rates and charges for sewer service for all customers with available service from the City are set forth herein. Rates shown reflect service for customers located inside the City limits. An additional 25% surcharge applies to customers located outside the City limits.
BASE CHARGE
The Base Charge for each sewer bill rendered shall be billed monthly as follows:
Description | March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1 2021 |
Single Family Residential & Commercial | |||||
Meter Size: 3/4" | $16.68 | $17.93 | $19.27 | $20.62 | $22.06 |
Meter Size: 1" | $41.70 | $44.83 | $48.19 | $51.56 | $55.17 |
Meter Size: 1.5" | $83.40 | $89.66 | $96.38 | $103.13 | $110.35 |
Meter Size: 2" | $133.44 | $143.45 | $154.21 | $165.00 | $176.55 |
Meter Size: 3" | $266.88 | $286.90 | $308.42 | $330.01 | $353.11 |
Meter Size: 4" | $417.00 | $448.28 | $481.90 | $515.63 | $551.72 |
Meter Size: 6" | $834.00 | $896.55 | $963.79 | $1,031.26 | $1,103.45 |
Master Metered Multi-Family & Mobile Home Park (Per Unit) | $12.51 | $13.45 | $14.46 | $15.47 | $16.55 |
RV Park (Per Unit) | $8.34 | $8.97 | $9.64 | $10.31 | $11.03 |
USAGE CHARGE (Per 1,000 Gallons)
The Usage Charge shall be billed monthly per thousand (1,000) gallons based on 100 percent of the metered water use as follows:
Description All Customers
March 1, 2018 | October 1, 2018 | October 1, 2019 | October 1, 2020 | October 1, 2021 |
$5.14 | $5.53 | $5.94 | $6.36 | $6.81 |